Page 692 - Katalog FalkRoss
P. 692

4 4 4 4 4
2 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 0 7 7 7 7 7 7 7 0 7 7 7 7 7
7
690
38.00 R-140M-0 Softshell Jacket
60.00 R-141F-0
Ladies‘ Softshell Gilet
59.00 R-141M-0 Softshell Gilet
20.00 R-520F-0
Ladies‘ Sportshell 5000 Jacket
21.00 R-520M-0
Men‘s Sportshell 5000 Jacket
19.00 R-710F-0
Ladies’ V-Neck Knitted Pullover
62.00 R-710M-0
Men‘s V-Neck Knitted Pullover
74.00 R-715F-0
Ladies‘ V-Neck Knitted Cardigan
98.00 R-715M-0
Men‘s V-Neck Knitted Cardigan
04.00 R-716M-0
Adults‘ V-Neck Sleeveless Knitted Pullover
82.00 R-717F-0
Ladies‘ Crew Neck Knitted Pullover
85.00 R-717M-0
Men‘s Crew Neck Knitted Pullover
99.00 R-719M-0
Men‘s V-Neck Sleeveless Knitted Cardigan
79.00 R-916F-0
Ladies‘ Classic Twill Shirt LS
76.00 R-916M-0
Long Sleeve Classic Twill Shirt
67.00 R-917F-0
Ladies‘ Classic Twill Shirt
77.00 R-917M-0
Short Sleeve Classic Twill Shirt
48.00 R-918F-0
Ladies‘ Roll 3/4 Sleeve Shirt
18.00 R-918M-0
Men‘s Roll Sleeve Shirt LS
49.00 R-919F-0
Ladies‘ Roll Sleeve Shirt
19.00 R-919M-0
Men‘s Roll Sleeve Shirt
20.00 R-920M-0
Men‘s LS Tailored Washed Oxford Shirt
10.00 R-922M-0 Oxford Shirt LS
11.00 R-923M-0 Oxford Shirt
12.00 R-924F-0
Ladies‘ LS Fitted Poplin Shirt
17.00 R-924M-0
Tailored Poplin Shirt LS
29.00 R-925F-0
Ladies‘ Fitted Poplin Shirt
30.00 R-925M-0 Tailored Poplin Shirt
344 793.00 R-935F-0 189 Ladies‘ Poplin Shirt
338 792.00 R-935M-0 189 Poplin Shirt
338 746.00 R-936F-0 189 Ladies‘ Cotton Poplin Shirt LS
345 736.00 R-936M-0 190 Cotton Poplin Shirt LS
345 747.00 R-937F-0 190 Ladies‘ Cotton Poplin Shirt
737.00 R-937M-0 190 Cotton Poplin Shirt
796.00 R-946F-0 199 Ladies‘ 3/4 Sleeve Easy Care Fitted Shirt
786.00 R-946M-0 201 202 Fitted Stretch Shirt LS
797.00 R-947F-0 199 202 Ladies‘ Easy Care Fitted Shirt
787.00 R-947M-0 201 202 Fitted Stretch Shirt
706.00 R-956F-0 198 202 Ladies‘ Ultimate Non-iron Shirt LS
756.00 R-956M-0 198 201 Men‘s LS Ultimate Non-iron Shirt
707.00 R-957F-0 198 203 Ladies‘ Ultimate Non-iron Shirt
757.00 R-957M-0 198 203 Men‘s Ultimate Non-iron Shirt
758.00 R-958M-0 199 203 Tailored Ultimate Non-iron Shirt LS
759.00 R-959M-0 199 194 Men‘s Tailored Ultimate Non-Iron Shirt
768.00 R-960F-0 200 194 Ladies‘ LS Ultimate Stretch Shirt
788.00 R-960M-0 200 194 Men‘s LS Ultimate Stretch Shirt
761.00 R-961F-0 200 194 Ladies‘ Ultimate Stretch Shirt
781.00 R-961M-0 200 195 Men‘s Ultimate Stretch Shirt
769.00 R-962F-0 196 195 Ladies‘ LS Herringbone Shirt
789.00 R-962M-0 196 195 Men‘s LS Herringbone Shirt
763.00 R-963F-0 196 195 Ladies‘ Herringbone Shirt
783.00 R-963M-0 196 191 Men‘s Herringbone Shirt
022.00 R-964M-0 195 190 Tailored Contrast Herringbone Shirt LS
023.00 R-966M-0 201 190 Men‘s LS Tailored Contrast Ultimate Stretch Shirt
024.00 R-972F-0 197 188 Ladies‘ LS Tailored Coolmax® Shirt
025.00 R-972M-0 197 188 Men‘s LS Tailored Coolmax® Shirt
026.00 R-973F-0 197 188 Ladies‘ Tailored Coolmax® Shirt
027.00 R-973M-0 197 188 Men‘s Tailored Coolmax® Shirt
759.20 021001/241601 206 Seidensticker Shaped Fit 1/2 Business Kent
744.20 080604 205 Seidensticker Regular Fit 1/1 Kent Women
722.20 080604 205 Seidensticker Regular Fit 1/1 Kent Women
745.20 080605 204 Seidensticker Regular Fit 1/2 Kent Women
706.20 080613 205 Seidensticker Slim Fit 1/1 Kent Women
707.20 080614 206 Seidensticker Slim Fit 1/2 Kent Women
721.20 193690 204 Seidensticker Contrast Patch Regular Fit 1/1 Business Kent
708.20 675198 206 Seidensticker Slim Fit 1/1 Business Kent
216.52 SG20 222 Sweatshirt
220.52 SG20F 222 Ladies‘ Sweatshirt
286.52 SG20K 222 Kids‘ Sweatshirt
286.52 SG20K 426 Kids‘ Sweatshirt
237.52 SG23 230 Raglan Sweat Men
250.52 SG23F 230 Raglan Sweat Ladies
288.52 SG23K 230 Raglan Sweat Kids
288.52 SG23K 427 Raglan Sweat Kids
281.52 SG24 266 Contrast Hoodie
254.52 SG24F 266 Ladies‘ Contrast Hoodie
280.52 SG24K 430 Kids‘ Contrast Hoodie
280.52 SG24K 266 Kids‘ Contrast Hoodie
276.52 SG27 264 Hooded Sweatshirt
249.52 SG27F 264 Ladies‘ Hooded Sweatshirt
278.52 SG27K 430 Kids‘ Hooded Sweatshirt
278.52 SG27K 264 Kids‘ Hooded Sweatshirt
295.52 SG28 284 Heavyweight Full Zip Hoodie
255.52 SG28F 284 Ladies‘ Heavyweight Full Zip Hoodie
289.52 SG28K 431 Kids‘ Heavyweight Full Zip Hoodie
289.52 SG28K 284 Kids‘ Heavyweight Full Zip Hoodie
293.52 SG29 278 Zip Hood Men
251.52 SG29F 278 Zip Hood Ladies
298.52 SG29K 431 Zip Hood Kids
298.52 SG29K 278 Zip Hood Kids
419.52 SG45 317 Knitted Bonded Fleece
420.52 SG45F 317 Ladies Knitted Bonded Fleece
40.00 R-926F-0 188 3/4 sleeve Poplin Shirt
21.00 R-928M-0 193 Men‘s LS Tailored Button-Down Oxford Shirt
02.00 R-932F-0
Ladies‘ Classic Oxford Shirt LS
32.00 R-932M-0 Oxford Shirt LS
01.00 R-933F-0
Ladies‘ Classic Oxford Shirt
31.00 R-933M-0 Oxford Shirt
95.00 R-934F-0
Ladies‘ LS Poplin Shirt
94.00 R-934M-0 Poplin Shirt LS
Leicht umzuetikettieren
192 724.20 192 725.20 192 775.20 192 710.20 189 705.20 189 758.20
Nachhaltig
003000/001000 205
Seidensticker Regular Fit 1/1 Business Kent
003000/001000 205
Seidensticker Regular Fit 1/1 Business Kent
003001/001001 204
Seidensticker Regular Fit 1/2 Business Kent
003002 204
Seidensticker Regular Fit 1/1 Button Down
003005 205
Seidensticker Regular Fit ELA Business Kent
021000/241600 206
Seidensticker Shaped Fit 1/1 Business Kent
549.52 SG50
Men‘s Cotton Polo
134
Art.-Nr. Marken-Artikelnummer Produktname
S.
DE0
Marken-Index


































































































   690   691   692   693   694